Carrello
0 prodotto(i) - € 0,00PRESIDENT LINCOLN II PLUS V4-RICETRASMETTITORE HF/CB AM/FM/SSB 35W ULTIMA VERSIONE
Codice Prodotto: PRELINCOLNII
Disponibilità: In magazzino
PRESIDENT LINCOLN II PLUS ULTIMA VERSIONE (V4)
RICETRASMETTITORE PER USO MOBILE HF 10-12 METRI AM/FM/SSB AGGIORNATO CON LE NUOVE FUNZIONI "DIN SIZE" E "VOX BUILT-IN"
(OPERATIVO ANCHE PER LA CB 11 METRI NELLA VERSIONE EXPORT SU RICHIESTA)
- Rotary switch and Up/down channel selector
- VFO Mode
(continuous scanning of 24.890 Mhz to 24.990 Mhz and of 28.000 Mhz to 29.700 Mhz, 27 mhz su richiesta con modifica per export)
- Volume adjustment and ON/OFF
- RF Power
- Manual squelch and ASC
- Multi-functions LCD display
- Frequencies display
- S-meter
- Public Address
- Vox function (Hands free)
- ANL filter, NB and HI-CUT
- RF Gain / Mike gain
- Clarifier
- Channels and memories scan
- 6 Memories
- CTCSS (38 tones)
- DCS (104 codes)
- Dim
- MENU function key
- Beep Function
- Roger Beep
- Mode switch AM/FM/LSB/USB/CW
- Dual watch
- Key locking
- SWR (Power Reading /SWR)
- Preset emergency (EMG 1/2)
- TOT (Time Out Timer) adjustable
- Front microphone plug
- External loudspeaker jack
Back light color:
Specifications
Supply | : | 13.2 V |
AM | : | |
FM | : | |
SSB | : | |
CW | : | |
Channel selector | : | rotary, up / down |
VFO mode | : | |
Volume | : | Volume adjustment and ON/OFF |
RF Power | : | |
Squelch | : | Manual squelch |
ASC | : | |
Display | : | LCD multifunction |
Frequencies display | : | |
S-meter | : | Digital |
Public address | : | |
Vox | : | |
Filter ANL | : | |
Filter NB | : | |
Filter HI-CUT | : | |
RF-Gain | : | |
Mike-Gain | : | |
Clarifier | : | |
Scan | : | |
Memory | : | 6 |
Dimmer | : | |
F / Menu function key | : | |
Key Beep | : | |
Roger beep | : | |
Dual watch | : | |
Key locking | : | |
SWR (Power Reading /SWR) | : | |
Preset channel | : | EMG 1/2 |
CTCSS | : | 38 tones |
DCS | : | 104 codes |
Microphone plug | : | front (6 pins) |
External Vox microphone jack | : | |
External loudspeaker jack | : | |
Size | : | 170 (W) x 250 (D) x 52 (H) |
DIN Size | : | |
Weight | : |
1,4 kg |
Technical characteristics
Modulation modes | : | AM / FM / USB / LSB / CW |
Frequency ranges | : | continuous scanning of 24.890 Mhz to 24.990 Mhz and of 28.000 Mhz to 29.700 Mhz |
CTCSS | : | 38 tones |
DCS | : | 104 codes |
Antenna impedance | : | 50 ohms |
Power supply | : | 12 V |
Size | : | 170 (W) x 250 (D) x 52 (H) |
DIN Size | : | |
Weight | : | 1,4 kg |
Accessories supplied | : | power cord with fuse 1 microphone UP/DOWN and its hanger 1 mounting bracket with fixing screws |
Frequency allowance | : | +/- 300 Hz |
Carrier power | : | 50 W AM (PEP) / 35 W FM / 35W USB-LSB (PEP) / 12W CW |
Transmission interference | : | inferior to - 50 dBc |
Audio response | : | 300 Hz to 3 KHz in AM/FM/USB/LSB |
Emitted power in the adj. channel | : | inferior to 20 µW |
Microphone sensitivity | : | 3,0 mV |
Drain | : | 6 A (with modulation) |
Modulated signal distortion | : | 2 % |
Maxi. sensitivity at 20 dB sinad | : | 0.7 µV - 110 dBm (AM) / 0.35 µV - 116 dBm (FM) / 0.28 µV - 118 dBm (USB/LSB/CW) |
Frequency response | : | 300 Hz to 3 kHz in AM/FM/LSB/USB |
Adjacent channel selectivity | : | 60 dB |
Maximum audio power | : | 3 W |
Squelch sensitivity | : | minimum 0.2 µV - 120 dBm / maximum 1 mV - 47 dBm |
Frequency image rejection rate | : | 60 dB |
Intermediate frequency rej. rate | : | 70 dB |
Drain | : | 400 mA nominal / 600 mA maximum |
-
ebay
-
facebook
-
youtube